<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Reclaiming a Neighborhood</title>
		<description>The Revitalization of Baltimore&#039;s East Side</description>
		<link><![CDATA[http://www.baltimoreurbanreport.com]]></link>
		<atom:link rel='next' href='http://www.baltimoreurbanreport.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Cathy Miles is the principal of the new East Baltimore Community School.]]></title>
			<description><![CDATA[Photo by Graham Moomaw.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/people/people2.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/people/people2.jpg' medium='image' />
			<media:title><![CDATA[Cathy Miles is the principal of the new East Baltimore Community School.]]></media:title>
			<media:description><![CDATA[Photo by Graham Moomaw.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/people/thumbs/thumbs_people2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rob English, a community organizer with Baltimoreans United for Leadership Development, points out landmarks in Oliver.]]></title>
			<description><![CDATA[Photo by Graham Moomaw.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/people/people1.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/people/people1.jpg' medium='image' />
			<media:title><![CDATA[Rob English, a community organizer with Baltimoreans United for Leadership Development, points out landmarks in Oliver.]]></media:title>
			<media:description><![CDATA[Photo by Graham Moomaw.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/people/thumbs/thumbs_people1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Students from the community school decorated this row of vacant houses.]]></title>
			<description><![CDATA[Photo by Graham Moomaw.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/decay/ebdi3.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/decay/ebdi3.jpg' medium='image' />
			<media:title><![CDATA[Students from the community school decorated this row of vacant houses.]]></media:title>
			<media:description><![CDATA[Photo by Graham Moomaw.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/decay/thumbs/thumbs_ebdi3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Concrete has been put up where an old corner store used to stand on Chase St.]]></title>
			<description><![CDATA[Photo by Graham Moomaw.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/decay/ebdi2.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/decay/ebdi2.jpg' medium='image' />
			<media:title><![CDATA[Concrete has been put up where an old corner store used to stand on Chase St.]]></media:title>
			<media:description><![CDATA[Photo by Graham Moomaw.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/decay/thumbs/thumbs_ebdi2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A few people still live on this block in Chase St.]]></title>
			<description><![CDATA[Photo by Graham Moomaw.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/decay/ebdi1.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/decay/ebdi1.jpg' medium='image' />
			<media:title><![CDATA[A few people still live on this block in Chase St.]]></media:title>
			<media:description><![CDATA[Photo by Graham Moomaw.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/decay/thumbs/thumbs_ebdi1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Only one house on this block is occupied.]]></title>
			<description><![CDATA[Photo by Graham Moomaw.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver10.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver10.jpg' medium='image' />
			<media:title><![CDATA[Only one house on this block is occupied.]]></media:title>
			<media:description><![CDATA[Photo by Graham Moomaw.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/thumbs/thumbs_oliver10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This row of new townhomes was built as part of the Preston Place development.]]></title>
			<description><![CDATA[Photo by Graham Moomaw.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver9.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver9.jpg' medium='image' />
			<media:title><![CDATA[This row of new townhomes was built as part of the Preston Place development.]]></media:title>
			<media:description><![CDATA[Photo by Graham Moomaw.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/thumbs/thumbs_oliver9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Many houses in Oliver are in serious disrepair.]]></title>
			<description><![CDATA[Photo by Graham Moomaw.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver8.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver8.jpg' medium='image' />
			<media:title><![CDATA[Many houses in Oliver are in serious disrepair.]]></media:title>
			<media:description><![CDATA[Photo by Graham Moomaw.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/thumbs/thumbs_oliver8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A billboard for Preston Place advertises a $17,000 credit for Hopkins employees.]]></title>
			<description><![CDATA[Photo by Graham Moomaw.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver7.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver7.jpg' medium='image' />
			<media:title><![CDATA[A billboard for Preston Place advertises a $17,000 credit for Hopkins employees.]]></media:title>
			<media:description><![CDATA[Photo by Graham Moomaw.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/thumbs/thumbs_oliver7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[This entire block of rowhouses in Oliver is vacant.]]></title>
			<description><![CDATA[Photo by Carrie Wells.]]></description>
			<link><![CDATA[http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver6.jpg]]></link>
			<media:content url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/oliver6.jpg' medium='image' />
			<media:title><![CDATA[This entire block of rowhouses in Oliver is vacant.]]></media:title>
			<media:description><![CDATA[Photo by Carrie Wells.]]></media:description>
			<media:thumbnail url='http://www.baltimoreurbanreport.com/wp-content/gallery/oliver/thumbs/thumbs_oliver6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reclaiming a Neighborhood (http://www.baltimoreurbanreport.com)]]></media:copyright>
		</item>
	</channel>
</rss>

